Okay, so I didn't get the whole RDF thing... and what I've come up with below is not that dissimilar to Prism, see this example from HubMed which is really what I had in mind, (but with more elements).
I suppose what I'd like to do is add in some FRBR too...
ROW # (autoincrement) | RECORD | LINE | ORDER | VALUE
1 | 1 | creator:surname | 001 | Smith
2 | 1 | creator:firstname | 001 | James
3 | 1 | title:entire | 001 | MySQL : Exploring database design
4 | 1 | published:date | 001 | 2004
5 | 1 | published:edition | 001 | [1st]
6 | 1 | published:isbn | 001 | 018524564X
7 | 1 | published:date | 002 | 2006
8 | 1 | published:edition | 002 | 2nd
9 | 1 | published:isbn | 002 | 978018524678X
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment